pydon
           Manufacturer of LCD mount,plasma TV mount,CATV splitters,LCD swivel mount,CATV taps,plasma extension mount


 
U TYPE SATELLITE SPLITTER

U type        
U102 (2 way) U103 (3 way) U104 (4 way) U106 (6 way) U108 (8 way)
U202 (2 way) U203 (3 way) U204 (4 way) U206 (6 way) U208 (8 way)
U301 (2 way) U302 (3 way) U303 (3 way) U306 (6 way) U308 (8 way)
U401 (1 way) U402 (2 way) U403 (3 way) U406 (6 way) U408 (8 way)

Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
U202
2-way
splitter
5-47 4.5 13.0 12.0 18.0
47-470 4.5 15.0 15.0 22.0
470-860 4.5 15.0 13.0 20.0
860-2050 5.5 13.0 10.0 20.0
2050-2150 5.8 12.0 10.0 18.0
2150-2300 6.0 12.0 10.0 18.0
2300-2500 6.5 10.0 10.0 18.0

Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
U203
3-way
splitter
5-47 7.5 12.0 10.0 20.0
47-470 7.0 15.0 13.0 22.0
470-860 7.0 15.0 13.0 22.0
860-2050 9.5 15.0 13.0 20.0
2050-2150 10.0 12.0 12.0 18.0
2150-2300 11.0 10.0 12.0 18.0
2300-2500 11.8 10.0 10.0 18.0

Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
U204
4-way
splitter
5-47 8.5 10.0 12.0 20.0
47-470 8.5 10.0 15.0 22.0
470-860 9.0 13.0 12.0 25.0
860-2050 11.0 15.0 10.0 20.0
2050-2150 11.5 15.0 10.0 20.0
2150-2300 12.0 15.0 10.0 20.0
2300-2500 12.5 15.0 10.0 20.0

Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
U206
6-way
splitter
5-47 12.0 10.0 10.0 20.0
47-470 12.0 10.0 12.0 20.0
470-860 12.5 15.0 12.0 20.0
860-2050 16.5 13.0 15.0 20.0
2050-2150 16.8 13.0 12.0 20.0
2150-2300 17.0 13.0 12.0 20.0
2300-2500 17.5 12.0 10.0 20.0

Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
U208
8-way
splitter
5-47 12.0 8.0 13.0 20.0
47-470 12.0 8.0 15.0 22.0
470-860 12.5 10.0 13.0 18.0
860-2050 16.5 13.0 13.0 18.0
2050-2150 17.0 12.0 13.0 18.0
2150-2300 17.8 10.0 13.0 18.0
2300-2500 18.5 10.0 10.0 18.0

PREVIOUS   1   2   3   4   NEXT

Copyright © Cixi Ocean Electron Co.,Ltd, All Rights Reserved. Add: No.269 Sishan Road Cixi China