pydon
           Manufacturer of LCD mount,plasma TV mount,CATV splitters,LCD swivel mount,CATV taps,plasma extension mount


 
S TYPE SATELLITE SPLITTER

S type        
S102 (2 way) S103 (3 way) S104 (4 way) S106 (6 way) S108 (8 way)
S102S (2 way) S103S (3 way) S104S (4 way) S106S (6 way) S108S (8 way)
S202 (2 way) S203 (3 way) S204 (4 way) S206 (6 way) S208 (8 way)
S301 (1 way) S302 (2 way) S303 (3 way) S306 (6 way) S308 (8 way)


Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
S202
2-way
splitter
5-47 4.5 12 13 15
47-1000 5.0 10 10 15
1000-2050 6.0 10 10 20
2050-2150 7.0 12 10 20
2150-2300 7.5 12 10 20
2300-2500 7.5 12 10 20

Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
S203
3-way
splitter
5-47 6.5 12 10 18
47-1000 7.5 12 10 20
1000-2050 10.0 12 10 20
2050-2150 11.5 12 10 20
2150-2300 12.5 12 10 20
2300-2500 13.5 12 10 20

Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
S204
4-way
splitter
5-47 9.0 10 10 18
47-1000 11.0 11 15 20
1000-2050 12.0 12 12 18
2050-2150 12.5 12 10 18
2150-2300 13.5 10 10 18
2300-2500 14 10 10 18

Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
S206
6-way
splitter
5-47 11.5 10 10 20
47-1000 11.5 10 10 20
1000-2050 17.0 10 10 20
2050-2150 17.5 10 10 20
2150-2300 18.0 10 10 20
2300-2500 19.5 10 10 20

Details Frequency range (MHz) Insertion loss in-out(Max.dB) Ruturn loss
in(Min.dB)
Ruturn loss
out(Min.dB)
Isolation out-out
(Min.dB)
S208
8-way
splitter
5-47 13.5 10 10 20
47-1000 15.0 10 10 18
1000-2050 17.5 10 10 18
2050-2150 18.0 10 10 18
2150-2300 18.0 10 10 18
2300-2500 18.5 10 10 18

PREVIOUS   1   2   3   4   NEXT

Copyright © Cixi Ocean Electron Co.,Ltd, All Rights Reserved. Add: No.269 Sishan Road Cixi China