pydon
           Manufacturer of LCD mount,plasma TV mount,CATV splitters,LCD swivel mount,CATV taps,plasma extension mount


 
V TYPE CATV / MATV TAP

V type        
V102 (2 way) V103 (3 way) V104 (4 way) V106 (6 way) V108 (8 way)
V301G (1 way) V302G (2 way) V303G (3 way) V304G (4 way)  


V301G 1-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
7dB 7±1.5 3.5 3.5 20/18/18 20/18/18 20 20
8dB 8±1.0 3.0 3.0 15/15/15 15/15/15 25 20
9dB 10±1.0 3.5 3.5 18/18/18 18/18/18 25 25
10dB 10±1.0 3.0 3.0 15/15/15 15/15/15 25 20
12dB 12±1.5 2.0 2.0 18/18/18 18/18/18 20 20
15dB 15±1.5 2.0 2.0 18/18/20 18/18/20 25 25
20dB 20±1.5 2.0 2.0 20/20/20 20/20/20 25 25
25dB 25±1.5 2.0 2.0 20/20/20 20/20/20 35 30
30dB 30±1.5 1.5 1.5 19/19/20 19/19/20 35 35


V302G 2-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
10dB 11±1.0 3.7 3.7 18/18/18 18/18/18 23/20 23/20
12dB 12±1.5 3.0 3.0 18/20/18 18/20/18 25/20 25/20
14dB 15±1.0 3.0 3.0 20/20/18 20/20/18 25/20 25/20
16dB 17±1.0 2.0 2.0 18/20/18 18/20/18 25/20 25/20
20dB 20±1.5 2.0 2.0 18/18/18 18/18/18 25/20 25/20
25dB 25±1.0 1.7 1.7 18/20/18 18/20/18 30/20 30/20
30dB 30±1.5 1.5 1.5 20/18/20 20/18/20 35/20 35/20


V303G 4-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
8dB 8±1.5 7.2 8.2 20/20/20 20/20/20 25/20 20/20
10dB 10±1.5 3.5 4.5 17/17/16 18/16/18 25/21 20/21
12dB 12±1.0 3.3 3.6 17/18/18 19/18/18 27/23 20/20
16dB 16±1.0 1.3 2.0 18/18/18 20/20/20 31/24 21/21
20dB 20±1.5 1.0 1.5 18/18/18 18/18/18 35/25 25/23
24dB 24±1.0 1.0 1.3 18/18/18 18/16/18 39/32 29/25


V304G 8-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
12dB 12±1.2 3.6 4.1 18 18 28/26 28/26
16dB 16±1.2 1.6 2.2 18 18 30/26 30/26
20dB 20±1.2 0.8 1.5 18 18 35/26 35/26
24dB 24±1.2 0.8 1.3 18 18 35/26 35/26
30dB 30±1.3 0.8 1.3 18 18 35/26 35/26

PREVIOUS   1   2   NEXT

Copyright © Cixi Ocean Electron Co.,Ltd, All Rights Reserved. Add: No.269 Sishan Road Cixi China