pydon
           Manufacturer of LCD mount,plasma TV mount,CATV splitters,LCD swivel mount,CATV taps,plasma extension mount


 
U TYPE CATV / MATV TAP

U type        
U102 (2 way) U103 (3 way) U104 (4 way) U106 (6 way) U108 (8 way)
U202 (2 way) U203 (3 way) U204 (4 way) U206 (6 way) U208 (8 way)
U301 (2 way) U302 (3 way) U303 (3 way) U306 (6 way) U308 (8 way)
U401 (1 way) U402 (2 way) U403 (3 way) U406 (6 way) U408 (8 way)


U301 1-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
6dB 6±1.2 2.2 3.0 17/20/19 21/21/20 25 22
9dB 9±1.5 1.6 2.2 19/19/18 20/21/20 29 25
12dB 12±1.5 2.0 2.2 20/22/20 16/20/18 30 25
16dB 16±1.5 1.0 1.5 33/20/23 24/19/22 33 24
20dB 20±1.5 0.8 1.5 22/20/21 16/20/19 38 25
24dB 24±1.5 1.8 1.8 20/20/20 20/20/20 45 30
30dB 30±1.5 1.5 1.5 20/20/20 20/20/20 50 35


U302 2-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
8dB 8±1.5 3.5 4.5 18/18/18 18/18/18 30/28 30/20
10dB 10±1.5 2.0 2.5 15/18/16 15/18/18 33/25 26/21
12dB 12±1.5 1.5 3.0 15/20/20 15/20/20 35/32 28/22
16dB 16±1.5 1.5 2.0 19/20/19 19/20/20 38/33 28/25
20dB 20±1.5 1.0 1.2 18/18/18 20/20/20 35/25 33/23
24dB 24±1.5 1.0 1.2 20/20/20 20/20/20 50/29 22/23
27dB 27±1.5 1.5 1.5 20/20/20 20/20/20 28/18 28/18
30dB 30±1.5 1.5 1.5 20/20/20 20/20/20 35/20 28/20


U303 3-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
8dB 8±1.5 7.2 8.2 20/20/20 20/20/20 25/20 20/20
10dB 10±1.5 3.5 4.5 17/17/16 18/16/18 25/21 20/21
12dB 12±1.5 3.3 3.6 18/17/18 19/18/18 27/23 20/20
16dB 16±1.5 1.3 2.0 18/18/18 20/20/20 31/24 21/21
20dB 20±1.5 1.0 1.5 18/18/18 18/18/18 35/25 25/23
24dB 24±1.5 1.0 1.3 18/18/18 18/16/18 38/32 29/25


U306 6-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
16dB 16±1.5 2.5 3.0 22/22/22 16/16/16 25/25 25/25
20dB 20±1.5 1.5 2.2 22/21/16 22/21/16 33/30 25/25
24dB 24±1.5 1.0 1.5 22/21/16 22/21/16 40/30 30/25


U308 8-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
16dB 16±1.5 3.2 4.2 18/18/18 16/16/16 28/30 22/25
20dB 20±1.5 1.5 2.2 18/18/18 16/16/16 33/30 25/25
24dB 24±1.5 1.0 1.5 18/18/18 16/16/16 40/30 30/30
  28dB 28±1.5 0.8 1.5 20/20/20 16/16/16 52/30 42/30

PREVIOUS   1   2   3   4   NEXT
Copyright © Cixi Ocean Electron Co.,Ltd, All Rights Reserved. Add: No.269 Sishan Road Cixi China