pydon
           Manufacturer of LCD mount,plasma TV mount,CATV splitters,LCD swivel mount,CATV taps,plasma extension mount


 
T TYPE CATV / MATV TAP

T type        
T102 (2 way) T103 (3 way) T104 (4 way) T106 (6 way) T108 (8 way)
T202 (2 way) T203 (3 way) T204 (4 way) T206 (6 way) T208 (8 way)
T301 (1 way) T302 (2 way) T304 (4 way) T306 (6 way) T308 (8 way)
T401 (1 way) T402 (2 way) T404 (4 way) T406 (6 way) T408 (8 way)


T301 1-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
7dB 7±1.5 3.5 3.5 20/18/18 20/18/18 20 20
8dB 8±1.0 3.0 3.0 15/15/15 15/15/15 25 20
9dB 10±1.0 3.5 3.5 18/18/18 18/18/18 25 25
10dB 10±1.0 3.0 3.0 15/15/15 15/15/15 25 20
12dB 12±1.5 2.0 2.0 18/18/18 18/18/18 20 20
15dB 15±1.5 2.0 2.0 18/18/20 18/18/20 25 25
20dB 20±1.5 2.0 2.0 20/20/20 20/20/20 25 25
25dB 25±1.5 2.0 2.0 20/20/20 20/20/20 35 30
30dB 30±1.5 1.5 1.5 19/19/20 19/19/20 35 35


T302 2-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
10dB 11±1.0 3.7 3.7 18/18/18 18/18/18 23/20 23/20
12dB 12±1.5 3.0 3.0 18/20/18 18/20/18 25/20 25/20
14dB 15±1.0 3.0 3.0 20/20/18 20/20/18 25/20 25/20
16dB 17±1.0 2.0 2.0 18/20/18 18/20/18 25/20 25/20
20dB 20±1.5 2.0 2.0 18/18/18 18/18/18 25/20 25/20
25dB 25±1.0 1.7 1.7 18/20/18 18/20/18 30/20 30/20
30dB 30±1.5 1.5 1.5 20/18/20 20/18/20 35/20 35/20


T304 4-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
8dB 8±1.5 -- -- 20/20/20 20/20/20 25/20 20/20
10dB 10±1.5 3.5 4.5 17/17/16 18/16/18 25/21 20/21
12dB 12±1.0 3.3 3.6 17/18/18 19/18/18 27/23 20/20
16dB 16±1.0 1.3 2.0 18/18/18 20/20/20 31/24 21/21
20dB 20±1.5 1.0 1.5 18/18/18 18/18/18 35/25 25/23
24dB 24±1.0 1.0 1.3 18/18/18 18/16/18 39/32 29/25


T306 6-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
16dB 16±1.5 2.5 3.0 22/22/22 16/16/16 25/25 25/25
20dB 20±1.5 1.5 2.2 22/21/16 22/21/16 33/30 25/25
24dB 24±1.5 1.0 1.5 22/21/16 22/21/16 40/30 30/25


T308 8-way tap

Tap
Value
(dB)

Tap loss Insertion loss
In-Out(Max.dB)
Returen loss
In/Out/Tap(Min.dB)
Isolation Out-Tap/
Tap-Tap(Min.dB)
5-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
5-47
(MHz)
47-1000
(MHz)
16dB 16±1.5 3.2 4.2 18/18/18 16/16/16 28/30 22/25
20dB 20±1.5 1.5 2.2 18/18/18 16/16/16 33/30 25/25
24dB 24±1.5 1.0 1.5 18/18/18 16/16/16 40/30 30/30
28dB 28±1.5 0.8 1.5 20/20/20 16/16/16 52/30 42/30

PREVIOUS   1   2   3   4   NEXT

Copyright © Cixi Ocean Electron Co.,Ltd, All Rights Reserved. Add: No.269 Sishan Road Cixi China